Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

118

Aurora Village to Lynnwood Transit Center
1
1
8
Aurora Village to Lynnwood Transit Center
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip

Monday-Friday

Lynnwood Transit Center
Route Aurora Village Transit Center Bay 5 212th & 84th W Edmonds Comm College Bay 2 Hwy 99 & 196th SW Lynnwood Transit Center Continues as Route
1
2
3
4
5
...
118 05:32 05:40 05:46 05:49 05:59 ...
118 06:02 06:10 06:16 06:19 06:29 119
118 06:28 06:38 06:45 06:48 07:00 119
118 06:59 07:09 07:16 07:19 07:31 119
118 07:29 07:39 07:46 07:49 08:01 119
118 07:59 08:09 08:16 08:19 08:31 119
118 08:28 08:37 08:44 08:48 09:01 ...
118 09:00 09:09 09:16 09:20 09:33 119
118 09:29 09:39 09:46 09:50 10:01 ...
118 09:59 10:09 10:16 10:20 10:31 119
118 10:29 10:39 10:46 10:50 11:01 ...
118 10:59 11:09 11:16 11:20 11:31 119
118 11:29 11:39 11:46 11:50 12:01 ...
118 11:59 12:09 12:16 12:20 12:31 119
118 12:29 12:39 12:46 12:50 01:01 ...
118 12:59 01:09 01:16 01:20 01:31 119
118 01:29 01:39 01:46 01:50 02:01 ...
118 01:59 02:09 02:16 02:20 02:31 119
118 02:26 02:37 02:45 02:50 03:03 119
118 02:56 03:08 03:16 03:21 03:34 119
118 03:28 03:40 03:48 03:53 04:06 119
118 03:56 04:08 04:16 04:21 04:34 119
118 04:26 04:38 04:46 04:51 05:04 119
118 04:58 05:08 05:15 05:21 05:33 119
118 05:29 05:39 05:46 05:52 06:04 119
118 05:59 06:09 06:16 06:22 06:34 ...
118 06:39 06:49 06:54 06:58 07:10 119
118 07:39 07:49 07:54 07:58 08:10 119
118 08:39 08:49 08:54 08:58 09:10 119
118 09:39 09:49 09:54 09:58 10:10 ...

Monday-Friday

Aurora Village Transit Center
Route Lynnwood Transit Center Bay C4 Hwy 99 & 196th SW Edmonds Comm College Bay 3 212th & 84th W Aurora Village Transit Center
5
4
3
2
1
118 06:16 06:22 06:26 06:33 06:43
118 06:46 06:52 06:56 07:03 07:13
118 07:16 07:22 07:26 07:33 07:44
118 07:45 07:52 07:56 08:02 08:13
118 08:15 08:22 08:26 08:32 08:43
118 08:46 08:53 08:57 09:03 09:14
118 09:16 09:23 09:27 09:33 09:44
118 09:46 09:53 09:57 10:03 10:14
118 10:16 10:23 10:27 10:33 10:44
118 10:47 10:54 10:58 11:04 11:15
118 11:17 11:24 11:28 11:34 11:45
118 11:47 11:54 11:58 12:04 12:15
118 12:17 12:24 12:28 12:34 12:45
118 12:48 12:55 12:59 01:05 01:16
118 01:18 01:25 01:29 01:35 01:46
118 01:48 01:55 01:59 02:06 02:18
118 02:18 02:25 02:31 02:38 02:50
118 02:48 02:55 03:01 03:08 03:20
118 03:18 03:25 03:31 03:38 03:50
118 03:48 03:55 04:01 04:08 04:20
118 04:26 04:33 04:39 04:46 04:58
118 04:57 05:04 05:10 05:17 05:29
118 05:30 05:37 05:43 05:50 06:02
118 06:03 06:09 06:13 06:20 06:31
118 06:35 06:41 06:45 06:52 07:02
118 07:15 07:20 07:24 07:30 07:39
118 08:15 08:20 08:24 08:30 08:39
118 09:15 09:20 09:24 09:30 09:39
118 10:15 10:20 10:24 10:30 10:39
This schedule information is effective from June 13, 2010 through February 4, 2011