Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

240

Stanwood to Arlington
2
4
0
Stanwood to Arlington
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip

Monday-Friday

Arlington
Route Stanwood Senior Center 272 NW & 99th Nw Warm Beach Lake Goodwin Resort Smokey Pt Blvd & 174th Ne 204th NE & 67th Ne Cascade Valley Hospital Broadway & Gilman
1
2
3
4
5
6
7
8
240 05:51 06:05 06:18 06:27 06:43 06:51 06:56 07:04
240 07:00 07:14 07:27 07:36 07:52 08:00 08:05 08:13
240 08:00 08:14 08:27 08:36 08:52 09:00 09:05 09:13
240 09:02 09:16 09:29 09:38 09:54 10:02 10:07 10:15
240 10:01 10:15 10:28 10:37 10:53 11:01 11:06 11:14
240 11:14 11:28 11:41 11:50 12:06 12:14 12:19 12:27
240 12:13 12:27 12:40 12:49 01:05 01:13 01:18 01:26
240 01:11 01:25 01:38 01:47 02:04 02:12 02:17 02:25
240 02:15 02:31 02:46 02:55 03:12 03:20 03:25 03:33
240 03:17 03:33 03:46 03:55 04:12 04:20 04:25 04:33
240 04:19 04:35 04:48 04:57 05:13 05:21 05:26 05:34
240 05:18 05:32 05:45 05:54 06:10 06:18 06:23 06:31
240 06:16 06:30 06:43 06:52 07:08 07:16 07:21 07:29
240 07:19 07:33 07:46 07:55 08:11 ... ... ...
240 08:16 08:30 08:43 08:52 09:08 ... ... ...

Monday-Friday

Stanwood
Route Broadway & Gilman Cascade Valley Hospital 204th NE & 67th Ne Smokey Pt Blvd & 174th Ne Lake Goodwin Resort Warm Beach 272 NW & 99th Nw Stanwood Senior Center
8
7
6
5
4
3
2
1
240 05:24 05:29 05:34 05:44 05:57 06:06 06:17 06:33
240 06:23 06:28 06:33 06:43 06:56 07:05 07:16 07:32
240 07:32 07:37 07:42 07:52 08:05 08:14 08:25 08:41
240 08:32 08:37 08:42 08:52 09:05 09:14 09:25 09:41
240 09:34 09:39 09:44 09:54 10:07 10:16 10:27 10:43
240 10:33 10:38 10:43 10:53 11:06 11:15 11:26 11:42
240 11:46 11:51 11:56 12:06 12:19 12:28 12:39 12:55
240 12:45 12:50 12:55 01:05 01:18 01:27 01:40 01:57
240 01:44 01:49 01:54 02:04 02:17 02:26 02:39 02:56
240 02:52 02:57 03:02 03:12 03:25 03:34 03:47 04:04
240 03:53 03:58 04:03 04:12 04:25 04:34 04:46 05:02
240 04:54 04:59 05:04 05:13 05:26 05:35 05:47 06:03
240 05:53 05:58 06:02 06:10 06:23 06:32 06:42 06:58
240 06:51 06:56 07:00 07:08 07:21 07:30 07:40 07:56
240 07:54 07:59 08:03 08:11 ... ... ... ...
240 08:51 08:56 09:00 09:08 ... ... ... ...
This schedule information is effective from June 13, 2010 through February 4, 2011