Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

280

Everett to Granite Falls
2
8
0
Everett to Granite Falls
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
b Trip continues to Boeing. This trip will end in Everett when Boeing is on holiday.
c Estimated time./Trip ends Boeing Gate E68 2 min. later
e Estimated time.
f Trip starts at Hewitt & Lombard 6 minutes earlier
g Trip continues to Hewitt & Lombard

Monday-Friday

Granite Falls
Route Airport Rd & 94th SW Boeing Gate E68 Boeing Gate E72 Seaway & 75th SW Everett Station Bay B2 Lake Stevens Transit Center Main & 18th NE Hwy 92 & 147th NE Granite & Pioneer
8
9
6
7
5
4
3
2
1
280 ... ... ... ... 05:55 06:11 06:25 06:32 06:43
280 ... ... ... ... 06:32 06:48 07:02 07:09 07:20
280 ... ... ... ... 07:04 07:20 07:34 07:41 07:52
280 ... ... ... ... 08:05 08:21 08:35 08:42 08:53
280 ... ... ... ... 09:08 09:23 09:39 09:47 09:58
280 ... ... ... ... 10:07 10:22 10:38 10:46 10:57
280 ... ... ... ... 11:08 11:23 11:39 11:47 11:58
280 ... ... ... ... 12:07 12:22 12:38 12:46 12:57
280 ... ... ... ... 01:01 01:16 01:32 01:40 01:51
280 ... ... ... ... 02:07 02:22 02:37 02:44 02:54
280 02:39 02:41 02:46 02:52 03:07 03:22 03:38 03:46 03:57
280 03:09 03:11 03:16 03:22 03:37 03:52 04:08 04:16 04:27
280 ... ... ... ... 04:14 04:29 04:43 04:50 05:00
280 ... ... ... ... 04:42 F 04:57 05:11 05:18 05:28
280 ... ... ... ... 05:11 F 05:26 05:40 05:47 05:57
280 ... ... ... ... 05:37 05:52 06:06 06:13 06:23
280 ... ... ... ... 06:07 06:22 06:36 06:43 06:53
280 ... ... ... ... 06:37 06:52 07:06 ... ...
280 ... ... ... ... 07:30 07:45 07:59 08:06 08:16
280 ... ... ... ... 08:29 08:44 08:58 09:05 09:15
280 ... ... ... ... 09:29 09:44 09:58 10:05 10:15

Monday-Friday

Everett
Route Granite & Pioneer Hwy 92 & 147th NE Main & 18th NE Lake Stevens Transit Center Bay 2 Everett Station Boeing At Seaway Boeing Gate E72 Boeing Gate E68 Airport Rd & 94th SW
1
2
3
4
5
7
6
9
8
280 ... ... ... 05:02 05:18 05:38 05:32 e 05:44 05:42 c
280 ... ... ... 05:32 05:48 06:38 06:02 e 06:14 06:12 c
280 05:16 05:25 05:32 05:46 06:05 ... ... ... ...
280 05:44 05:53 06:00 06:14 06:33 ... ... ... ...
280 06:15 06:24 06:31 06:46 07:05 g ... ... ... ...
280 06:51 07:00 07:07 07:22 07:41 g ... ... ... ...
280 07:35 07:44 07:51 08:06 08:25 ... ... ... ...
280 08:05 08:14 08:21 08:35 08:54 ... ... ... ...
280 09:05 09:14 09:21 09:35 09:51 ... ... ... ...
280 10:08 10:17 10:24 10:38 10:54 ... ... ... ...
280 11:13 11:22 11:29 11:43 11:59 ... ... ... ...
280 12:13 12:22 12:29 12:43 12:59 ... ... ... ...
280 01:13 01:22 01:29 01:43 01:59 ... ... ... ...
280 02:13 02:23 02:31 02:48 03:06 ... ... ... ...
280 03:13 03:23 03:30 03:44 04:02 ... ... ... ...
280 04:18 04:28 04:35 04:49 05:07 ... ... ... ...
280 05:16 05:26 05:33 05:47 06:04 ... ... ... ...
280 06:14 06:23 06:30 06:44 07:01 ... ... ... ...
280 07:22 07:31 07:38 07:52 08:09 ... ... ... ...
This schedule information is effective from June 13, 2010 through February 4, 2011