Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

532/535

ST Express: Everett / Lynnwood to Bellevue
5
3
2
/
5
3
5
ST Express: Everett / Lynnwood to Bellevue
Monday-Friday
Weekends
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

Lynnwood and Everett
Route Ne 10th & 102nd NE Bellevue Bellevue Transit Center Totem Lake Freeway Station Uw Bothell Cascadia College (Short Loop) Canyon Park Park & Ride Alderwood Mall 18600 Block Lynnwood Transit Center Bay D1 Ash Way Park & Ride Bay 3 South Everett Freeway Station Everett Station
10
9
8
7
6
5
4
3
2
1
535 05:45 05:52 06:02 e 06:13 06:19 06:29 e 06:36 e ... ... ...
532 06:00 06:07 06:17 e ... 06:27 ... ... 06:38 e 06:47 e 06:57 e
535 06:15 06:22 06:32 e 06:43 06:49 06:59 e 07:06 e ... ... ...
532 06:30 06:37 06:47 e ... 06:57 ... ... 07:08 e 07:17 e 07:27 e
535 06:45 06:52 07:02 e 07:13 07:19 07:29 e 07:36 e ... ... ...
532 07:00 07:07 07:17 e ... 07:27 ... ... 07:38 e 07:47 e 07:57 e
535 07:15 07:22 07:32 e 07:43 07:49 07:59 e 08:06 e ... ... ...
532 07:30 07:37 07:47 e ... 07:57 ... ... 08:08 e 08:17 e 08:27 e
535 07:45 07:52 08:02 e 08:13 08:19 08:29 e 08:36 e ... ... ...
535 08:15 08:22 08:32 e 08:43 08:49 08:59 e 09:06 e ... ... ...
535 08:45 08:52 09:02 e 09:11 09:17 09:27 e 09:34 e ... ... ...
535 09:15 09:22 09:32 e 09:41 09:47 09:57 e 10:04 e ... ... ...
535 09:45 09:52 10:02 e 10:11 10:17 10:27 e 10:34 e ... ... ...
535 10:15 10:22 10:32 e 10:41 10:47 10:57 e 11:04 ... ... ...
535 10:45 10:52 11:02 e 11:11 11:17 11:27 e 11:34 e ... ... ...
535 11:15 11:22 11:32 e 11:41 11:47 11:57 e 12:04 e ... ... ...
535 11:45 11:52 12:02 e 12:13 12:19 12:29 e 12:36 e ... ... ...
535 12:14 12:22 12:32 e 12:43 12:49 12:59 e 01:06 e ... ... ...
535 12:44 12:52 01:02 e 01:13 01:19 01:29 e 01:36 e ... ... ...
535 01:14 01:22 01:32 e 01:43 01:49 01:59 e 02:06 e ... ... ...
535 01:44 01:52 02:02 e 02:13 02:19 02:29 e 02:36 e ... ... ...
535 02:05 02:13 02:23 e 02:34 02:40 02:50 e 02:57 e ... ... ...
532 02:12 02:20 02:30 e ... 02:38 ... ... 02:50 e 02:59 e 03:09 e
535 02:35 02:43 02:53 e 03:04 03:13 03:24 e 03:31 e ... ... ...
532 02:42 02:50 03:00 e ... 03:10 ... ... 03:23 e 03:33 e 03:43 e
535 03:04 03:13 03:28 e 03:39 03:48 03:59 e 04:06 e ... ... ...
532 03:11 03:20 03:35 e ... 03:45 ... ... 03:58 e 04:08 e 04:18 e
535 03:34 03:43 03:58 e 04:09 04:18 04:29 e 04:36 e ... ... ...
532 03:41 03:50 04:05 e ... 04:15 ... ... 04:28 e 04:38 e 04:48 e
532 03:56 04:05 04:20 e ... 04:30 ... ... 04:43 e 04:53 e 05:03 e
535 04:04 04:13 04:28 e 04:39 04:48 04:59 e 05:06 e ... ... ...
532 04:11 04:20 04:35 e ... 04:45 ... ... 04:58 e 05:08 e 05:18 e
532 04:26 04:35 04:50 e ... 05:00 ... ... 05:13 e 05:23 e 05:33 e
535 04:34 04:43 04:58 e 05:09 05:18 05:29 e 05:36 e ... ... ...
532 04:41 04:50 05:05 e ... 05:15 ... ... 05:28 e 05:38 e 05:48 e
532 04:56 05:05 05:20 e ... 05:30 ... ... 05:43 e 05:53 e 06:03 e
535 05:04 05:13 05:28 e 05:39 05:48 05:59 e 06:06 e ... ... ...
532 05:11 05:20 05:35 e ... 05:45 ... ... 05:58 e 06:08 e 06:18 e
532 05:26 05:35 05:50 e ... 06:00 ... ... 06:12 e 06:21 e 06:31 e
535 05:34 05:43 05:58 e 06:09 06:16 06:26 e 06:32 e ... ... ...
532 05:41 05:50 06:04 e ... 06:14 ... ... 06:26 e 06:35 e 06:45 e
535 06:06 06:13 06:25 e 06:36 06:43 06:53 e 07:00 e ... ... ...
532 06:13 06:20 06:32 e ... 06:41 ... ... 06:53 e 07:02 e 07:12 e
535 06:29 06:36 06:48 e 06:59 07:06 07:16 e 07:23 e ... ... ...
532 06:43 06:50 07:02 e ... 07:11 ... ... 07:23 e 07:32 e 07:42 e
535 06:52 06:59 07:11 e 07:22 07:29 07:39 e 05:46 e ... ... ...
535 07:15 07:22 07:32 e 07:43 07:50 08:00 e 08:07 e ... ... ...
535 07:45 07:52 08:02 e 08:13 08:20 08:30 e 08:37 e ... ... ...
535 08:15 08:22 08:32 e 08:43 08:50 09:00 e 09:05 e ... ... ...
535 09:15 09:22 09:32 e 09:41 09:47 09:57 e 10:02 e ... ... ...
535 10:15 10:22 10:32 e 10:41 10:47 10:57 e 11:02 e ... ... ...
535 11:15 11:22 11:32 e 11:41 11:47 11:57 e 12:02 e ... ... ...

Monday-Friday

Bellevue Transit Center
Route Everett Station Bay C2 South Everett Freeway Station Ash Way Park & Ride Lynnwood Transit Center Bay D1 Alderwood Mall 18600 Block Canyon Park Park & Ride Bay 3 Uw Bothell Cascadia College (Short Loop) Totem Lake Freeway Station Bellevue Transit Center Ne 10th & 102nd NE Bellevue
1
2
3
4
5
6
7
8
9
10
535 ... ... ... 04:48 04:52 e 05:01 05:05 05:15 e 05:25 e 05:31 e
532 04:46 04:56 05:04 ... ... 05:13 ... 05:20 e 05:30 e 05:35 e
532 05:00 05:10 05:18 ... ... 05:27 ... 05:34 e 05:44 e 05:49 e
535 ... ... ... 05:18 05:22 e 05:31 05:35 05:45 e 05:55 e 06:01 e
532 05:15 05:25 05:33 ... ... 05:42 ... 05:49 e 05:59 e 06:04 e
532 05:28 05:38 05:46 ... ... 05:55 ... 06:02 e 06:14 e 06:21 e
535 ... ... ... 05:48 05:52 e 06:01 06:07 06:18 e 06:30 e 06:38 e
532 05:41 05:51 05:59 ... ... 06:08 ... 06:18 e 06:30 e 06:37 e
532 05:53 06:03 06:12 ... ... 06:22 ... 06:32 e 06:44 e 06:51 e
535 ... ... ... 06:18 06:22 e 06:31 06:37 06:48 e 07:00 e 07:08 e
532 06:05 06:16 06:25 ... ... 06:35 ... 06:45 e 06:57 e 07:04 e
532 06:14 06:25 06:34 ... ... 06:44 ... 06:54 e 07:06 e 07:13 e
532 06:23 06:34 06:43 ... ... 06:53 ... 07:03 e 07:15 e 07:22 e
535 ... ... ... 06:48 06:52 e 07:01 07:07 07:18 e 07:30 e 07:38 e
532 06:32 06:43 06:52 ... ... 07:02 ... 07:12 e 07:24 e 07:31 e
532 06:43 06:54 07:03 ... ... 07:13 ... 07:23 e 07:35 e 07:42 e
532 06:54 07:05 07:14 ... ... 07:24 ... 07:34 e 07:46 e 07:53 e
535 ... ... ... 07:18 07:22 e 07:31 07:37 07:48 e 08:00 e 08:08 e
532 07:06 07:17 07:26 ... ... 07:36 ... 07:46 e 07:58 e 08:05 e
532 07:26 07:37 07:46 ... ... 07:56 ... 08:06 e 08:18 e 08:25 e
535 ... ... ... 07:48 07:52 e 08:01 08:07 08:18 e 08:30 e 08:38 e
532 07:46 07:57 08:06 ... ... 08:16 ... 08:26 e 08:38 e 08:45 e
535 ... ... ... 08:18 08:22 e 08:31 08:37 08:48 e 09:00 e 09:07 e
532 08:13 08:24 08:33 ... ... 08:43 ... 08:53 e 09:05 e 09:12 e
535 ... ... ... 08:48 08:52 e 09:01 09:06 09:17 e 09:27 e 09:34 e
535 ... ... ... 09:18 09:24 e 09:32 09:37 09:48 e 09:58 e 10:05 e
535 ... ... ... 09:48 09:54 e 10:02 10:07 10:18 e 10:28 e 10:35 e
535 ... ... ... 10:18 10:24 e 10:32 10:37 10:48 e 10:58 e 11:05 e
535 ... ... ... 10:48 10:54 e 11:02 11:07 11:18 e 11:28 e 11:35 e
535 ... ... ... 11:18 11:24 e 11:32 11:37 11:48 e 11:58 e 12:05 e
535 ... ... ... 11:48 11:54 e 12:02 12:07 12:18 e 12:28 e 12:36 e
535 ... ... ... 12:18 12:24 e 12:34 12:39 12:50 e 01:00 e 01:08 e
535 ... ... ... 12:48 12:54 e 01:04 01:09 01:20 e 01:30 e 01:38 e
535 ... ... ... 01:18 01:24 e 01:34 01:39 01:50 e 02:00 e 02:08 e
535 ... ... ... 01:48 01:54 e 02:04 02:09 02:20 e 02:30 e 02:38 e
535 ... ... ... 02:18 02:24 e 02:34 02:39 02:50 e 03:00 e 03:08 e
535 ... ... ... 02:48 02:54 e 03:04 03:10 03:22 e 03:33 e 03:41 e
535 ... ... ... 03:18 03:25 e 03:36 03:42 03:54 e 04:05 e 04:13 e
532 03:15 03:26 03:37 ... ... 03:47 ... 03:59 e 04:10 e 04:18 e
535 ... ... ... 03:48 03:55 e 04:06 04:12 04:24 e 04:35 e 04:43 e
532 03:45 03:56 04:07 ... ... 04:17 ... 04:29 e 04:40 e 04:48 e
535 ... ... ... 04:18 04:25 e 04:36 04:42 04:54 e 05:05 e 05:13 e
532 04:15 04:26 04:37 ... ... 04:47 ... 04:59 e 05:10 e 05:18 e
535 ... ... ... 04:48 04:55 e 05:06 05:12 05:24 e 05:35 e 05:43 e
532 04:45 04:56 05:07 ... ... 05:17 ... 05:29 e 05:40 e 05:48 e
535 ... ... ... 05:18 05:25 e 05:36 05:42 05:54 e 06:05 e 06:12 e
532 05:15 05:26 05:37 ... ... 05:47 ... 05:59 e 06:10 e 06:18 e
535 ... ... ... 05:48 05:55 e 06:06 06:12 06:22 e 06:32 e 06:39 e
535 ... ... ... 06:18 06:24 e 06:33 06:39 06:49 e 06:59 e 07:06 e
535 ... ... ... 06:48 06:54 e 07:03 07:08 07:17 e 07:27 e 07:34 e
535 ... ... ... 07:18 07:24 e 07:33 07:38 07:47 e 07:57 e 08:04 e
535 ... ... ... 08:18 08:23 e 08:32 08:37 08:46 e 08:56 e 09:03 e
535 ... ... ... 09:18 09:22 e 09:31 09:35 09:44 e 09:53 e 09:59 e
535 ... ... ... 10:18 10:22 e 10:30 10:34 10:43 e 10:52 e 10:58 e
This schedule information is effective from June 13, 2010 through February 4, 2011