Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

Swift

Aurora Village to Everett Station
Aurora Village to Everett Station
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

Everett Station
Route Aurora Village Transit Center Bay 9 Heron 200th St Station Hwy 99 & Airport Rd Casino Rd Station Everett Station - Swift Terminal
1
2
3
4
5
Swift 05:00 05:09 e 05:20 e 05:27 e 05:38
Swift 05:10 05:19 e 05:30 e 05:37 e 05:48 e
Swift 05:20 05:29 e 05:40 e 05:47 e 05:58 e
Swift 05:30 05:39 e 05:50 e 05:57 e 06:08 e
Swift 05:40 05:49 e 06:00 e 06:07 e 06:18 e
Swift 05:50 05:59 e 06:10 e 06:17 e 06:28 e
Swift 06:00 06:09 e 06:20 e 06:27 e 06:38 e
Swift 06:10 06:19 e 06:30 e 06:36 e 06:48 e
Swift 06:20 06:29 e 06:42 e 06:48 e 07:00 e
Swift 06:30 06:40 e 06:53 e 06:59 e 07:11 e
Swift 06:40 06:50 e 07:03 e 07:09 e 07:21 e
Swift 06:50 07:00 e 07:13 e 07:19 e 07:31 e
Swift 07:00 07:10 e 07:23 e 07:29 e 07:41 e
Swift 07:10 07:20 e 07:33 e 07:39 e 07:51 e
Swift 07:20 07:30 e 07:43 e 07:49 e 08:01 e
Swift 07:30 07:40 e 07:53 e 07:59 e 08:11 e
Swift 07:40 07:50 e 08:03 e 08:09 e 08:21 e
Swift 07:50 08:00 e 08:13 e 08:19 e 08:31 e
Swift 08:00 08:10 e 08:23 e 08:29 e 08:41 e
Swift 08:10 08:20 e 08:33 e 08:39 e 08:51 e
Swift 08:20 08:30 e 08:43 e 08:49 e 09:02 e
Swift 08:30 08:40 e 08:53 e 08:59 e 09:12 e
Swift 08:40 08:50 e 09:03 e 09:10 e 09:23 e
Swift 08:50 09:00 e 09:13 e 09:20 e 09:33 e
Swift 09:00 09:11 e 09:24 e 09:31 e 09:44 e
Swift 09:10 09:21 e 09:34 e 09:41 e 09:54 e
Swift 09:20 09:31 e 09:44 e 09:51 e 10:04 e
Swift 09:30 09:41 e 09:54 e 10:01 e 10:14 e
Swift 09:40 09:51 e 10:04 e 10:11 e 10:24 e
Swift 09:50 10:01 e 10:14 e 10:21 e 10:34 e
Swift 10:00 10:11 e 10:24 e 10:31 e 10:44 e
Swift 10:10 10:21 e 10:34 e 10:41 e 10:54 e
Swift 10:20 10:31 e 10:44 e 10:51 e 11:04 e
Swift 10:30 10:41 e 10:54 e 11:01 e 11:14 e
Swift 10:40 10:51 e 11:04 e 11:11 e 11:24 e
Swift 10:50 11:01 e 11:14 e 11:21 e 11:34 e
Swift 11:00 11:11 e 11:24 e 11:31 e 11:46 e
Swift 11:10 11:21 e 11:36 e 11:44 e 11:59 e
Swift 11:20 11:31 e 11:46 e 11:54 e 12:09 e
Swift 11:30 11:40 e 11:55 e 12:03 e 12:18 e
Swift 11:40 11:50 e 12:05 e 12:13 e 12:28 e
Swift 11:50 12:00 e 12:15 e 12:23 e 12:38 e
Swift 12:00 12:10 e 12:25 e 12:33 e 12:48 e
Swift 12:10 12:20 e 12:35 e 12:43 e 12:58 e
Swift 12:20 12:30 e 12:45 e 12:53 e 01:08 e
Swift 12:30 12:40 e 12:55 e 01:03 e 01:18 e
Swift 12:40 12:50 e 01:05 e 01:13 e 01:28 e
Swift 12:50 01:00 e 01:15 e 01:23 e 01:38 e
Swift 01:00 01:10 e 01:25 e 01:33 e 01:48 e
Swift 01:10 01:20 e 01:35 e 01:43 e 01:58 e
Swift 01:20 01:30 e 01:45 e 01:53 e 02:08 e
Swift 01:30 01:40 e 01:55 e 02:03 e 02:18 e
Swift 01:40 01:50 e 02:05 e 02:13 e 02:28 e
Swift 01:50 02:00 e 02:15 e 02:23 e 02:38 e
Swift 02:00 02:10 e 02:25 e 02:33 e 02:48 e
Swift 02:10 02:20 e 02:35 e 02:43 e 02:58 e
Swift 02:20 02:30 e 02:45 e 02:53 e 03:08 e
Swift 02:30 02:40 e 02:55 e 03:03 e 03:18 e
Swift 02:40 02:50 e 03:05 e 03:13 e 03:28 e
Swift 02:50 03:00 e 03:15 e 03:23 e 03:38 e
Swift 03:00 03:12 e 03:27 e 03:35 e 03:50 e
Swift 03:10 03:22 e 03:37 e 03:45 e 04:00 e
Swift 03:20 03:32 e 03:47 e 03:55 e 04:10 e
Swift 03:30 03:42 e 03:57 e 04:05 e 04:20 e
Swift 03:40 03:52 e 04:07 e 04:15 e 04:30 e
Swift 03:50 04:02 e 04:17 e 04:25 e 04:40 e
Swift 04:00 04:12 e 04:27 e 04:35 e 04:50 e
Swift 04:10 04:22 e 04:37 e 04:45 e 05:00 e
Swift 04:20 04:32 e 04:47 e 04:55 e 05:10 e
Swift 04:30 04:40 e 04:55 e 05:03 e 05:18 e
Swift 04:40 04:50 e 05:05 e 05:13 e 05:28 e
Swift 04:50 05:00 e 05:15 e 05:23 e 05:37 e
Swift 05:00 05:10 e 05:25 e 05:33 e 05:46 e
Swift 05:10 05:20 e 05:34 e 05:41 e 05:54 e
Swift 05:20 05:30 e 05:43 e 05:50 e 06:03 e
Swift 05:30 05:41 e 05:54 e 06:01 e 06:14 e
Swift 05:40 05:51 e 06:04 e 06:11 e 06:24 e
Swift 05:50 06:01 e 06:14 e 06:21 e 06:34 e
Swift 06:00 06:11 e 06:24 e 06:31 e 06:44 e
Swift 06:10 06:21 e 06:34 e 06:41 e 06:54 e
Swift 06:20 06:31 e 06:44 e 06:51 e 07:04 e
Swift 06:30 06:41 e 06:54 e 07:01 e 07:14 e
Swift 06:40 06:51 e 07:04 e 07:11 e 07:24 e
Swift 06:50 07:01 e 07:14 e 07:21 e 07:34 e
Swift 07:00 07:11 07:24 07:31 07:44
Swift 07:20 07:31 07:44 07:51 08:04
Swift 07:40 07:51 08:04 08:11 08:24
Swift 08:00 08:11 08:24 08:31 08:43
Swift 08:20 08:31 08:42 08:48 09:00
Swift 08:40 08:49 09:00 09:06 09:18
Swift 09:00 09:09 09:20 09:26 09:38
Swift 09:20 09:29 09:40 09:46 09:58
Swift 09:40 09:49 10:00 10:06 10:18
Swift 10:00 10:09 10:20 10:26 10:38
Swift 10:20 10:29 10:40 10:46 10:58
Swift 10:40 10:49 11:00 11:06 11:18
Swift 11:00 11:09 11:20 11:26 11:38
Swift 11:20 11:29 11:40 11:46 11:58
Swift 11:40 11:49 12:00 12:06 12:18
Swift 12:00 12:09 12:20 12:26 12:38

Monday-Friday

Aurora Village
Route Everett Station Bay G1 Casino Rd Station Hwy 99 & Airport Rd Crossroads 196th St Station Aurora Village Transit Center
5
4
3
2
1
Swift 05:00 e 05:13 e 05:19 e 05:28 e 05:38
Swift 05:10 e 05:23 e 05:29 e 05:38 e 05:48 e
Swift 05:20 e 05:33 e 05:39 e 05:48 e 05:58 e
Swift 05:30 e 05:43 e 05:49 e 05:58 e 06:08 e
Swift 05:40 e 05:53 e 05:59 e 06:08 e 06:18 e
Swift 05:50 e 06:03 e 06:09 e 06:18 e 06:28 e
Swift 06:00 e 06:13 e 06:19 e 06:28 e 06:38 e
Swift 06:10 e 06:23 e 06:29 e 06:38 e 06:49 e
Swift 06:20 e 06:33 e 06:39 e 06:48 e 06:59 e
Swift 06:30 e 06:43 e 06:49 e 07:00 e 07:11 e
Swift 06:40 e 06:54 e 07:00 e 07:11 e 07:22 e
Swift 06:50 e 07:04 e 07:10 e 07:21 e 07:32 e
Swift 07:00 e 07:14 e 07:20 e 07:31 e 07:42 e
Swift 07:10 e 07:24 e 07:30 e 07:41 e 07:52 e
Swift 07:20 e 07:34 e 07:40 e 07:51 e 08:02 e
Swift 07:30 e 07:44 e 07:50 e 08:01 e 08:12 e
Swift 07:40 e 07:54 e 08:00 e 08:11 e 08:22 e
Swift 07:50 e 08:04 e 08:10 e 08:21 e 08:32 e
Swift 08:00 e 08:14 e 08:20 e 08:31 e 08:42 e
Swift 08:10 e 08:24 e 08:30 e 08:41 e 08:52 e
Swift 08:20 e 08:34 e 08:40 e 08:51 e 09:02 e
Swift 08:30 e 08:44 e 08:50 e 09:01 e 09:12 e
Swift 08:40 e 08:54 e 09:00 e 09:11 e 09:22 e
Swift 08:50 e 09:04 e 09:10 e 09:21 e 09:32 e
Swift 09:00 e 09:14 e 09:20 e 09:31 e 09:42 e
Swift 09:10 e 09:24 e 09:30 e 09:41 e 09:52 e
Swift 09:20 e 09:34 e 09:40 e 09:51 e 10:02 e
Swift 09:30 e 09:44 e 09:50 e 10:01 e 10:12 e
Swift 09:40 e 09:54 e 10:00 e 10:11 e 10:22 e
Swift 09:50 e 10:04 e 10:10 e 10:21 e 10:32 e
Swift 10:00 e 10:14 e 10:20 e 10:31 e 10:42 e
Swift 10:10 e 10:24 e 10:30 e 10:41 e 10:52 e
Swift 10:20 e 10:34 e 10:40 e 10:51 e 11:02 e
Swift 10:30 e 10:44 e 10:51 e 11:03 e 11:14 e
Swift 10:40 e 10:54 e 11:01 e 11:13 e 11:24 e
Swift 10:50 e 11:05 e 11:12 e 11:24 e 11:35 e
Swift 11:00 e 11:15 e 11:22 e 11:34 e 11:45 e
Swift 11:10 e 11:25 e 11:32 e 11:44 e 11:55 e
Swift 11:20 e 11:35 e 11:42 e 11:54 e 12:05 e
Swift 11:30 e 11:45 e 11:52 e 12:04 e 12:15 e
Swift 11:40 e 11:55 e 12:02 e 12:14 e 12:25 e
Swift 11:50 e 12:05 e 12:12 e 12:24 e 12:35 e
Swift 12:00 e 12:15 e 12:22 e 12:34 e 12:45 e
Swift 12:10 e 12:25 e 12:32 e 12:44 e 12:55 e
Swift 12:20 e 12:35 e 12:42 e 12:54 e 01:05 e
Swift 12:30 e 12:45 e 12:52 e 01:04 e 01:17 e
Swift 12:40 e 12:55 e 01:02 e 01:15 e 01:28 e
Swift 12:50 e 01:05 e 01:13 e 01:26 e 01:39 e
Swift 01:00 e 01:16 e 01:24 e 01:37 e 01:50 e
Swift 01:10 e 01:26 e 01:34 e 01:47 e 02:00 e
Swift 01:20 e 01:36 e 01:44 e 01:57 e 02:10 e
Swift 01:30 e 01:46 e 01:54 e 02:07 e 02:20 e
Swift 01:40 e 01:56 e 02:04 e 02:17 e 02:30 e
Swift 01:50 e 02:06 e 02:14 e 02:27 e 02:40 e
Swift 02:00 e 02:16 e 02:24 e 02:37 e 02:50 e
Swift 02:10 e 02:26 e 02:34 e 02:47 e 03:00 e
Swift 02:20 e 02:36 e 02:44 e 02:57 e 03:10 e
Swift 02:30 e 02:46 e 02:54 e 03:07 e 03:20 e
Swift 02:40 e 02:56 e 03:04 e 03:17 e 03:30 e
Swift 02:50 e 03:06 e 03:14 e 03:27 e 03:40 e
Swift 03:00 e 03:16 e 03:24 e 03:37 e 03:50 e
Swift 03:10 e 03:26 e 03:34 e 03:47 e 04:00 e
Swift 03:20 e 03:36 e 03:44 e 03:57 e 04:10 e
Swift 03:30 e 03:46 e 03:54 e 04:07 e 04:20 e
Swift 03:40 e 03:56 e 04:04 e 04:17 e 04:30 e
Swift 03:50 e 04:06 e 04:14 e 04:27 e 04:40 e
Swift 04:00 e 04:16 e 04:24 e 04:37 e 04:50 e
Swift 04:10 e 04:26 e 04:34 e 04:47 e 05:00 e
Swift 04:20 e 04:36 e 04:44 e 04:57 e 05:10 e
Swift 04:30 e 04:46 e 04:54 e 05:07 e 05:20 e
Swift 04:40 e 04:56 e 05:04 e 05:17 e 05:30 e
Swift 04:50 e 05:06 e 05:14 e 05:27 e 05:40 e
Swift 05:00 e 05:16 e 05:24 e 05:37 e 05:49 e
Swift 05:10 e 05:26 e 05:33 e 05:45 e 05:57 e
Swift 05:20 e 05:36 e 05:42 e 05:54 e 06:06 e
Swift 05:30 e 05:46 e 05:52 e 06:04 e 06:16 e
Swift 05:40 e 05:56 e 06:02 e 06:14 e 06:26 e
Swift 05:50 e 06:06 e 06:12 e 06:24 e 06:36 e
Swift 06:00 e 06:16 e 06:22 e 06:34 e 06:46 e
Swift 06:10 e 06:26 e 06:32 e 06:44 e 06:56 e
Swift 06:20 e 06:36 e 06:42 e 06:54 e 07:06 e
Swift 06:30 e 06:46 e 06:52 e 07:04 e 07:16 e
Swift 06:40 e 06:56 e 07:02 e 07:14 e 07:26 e
Swift 06:50 e 07:06 e 07:12 e 07:24 e 07:36 e
Swift 07:00 07:16 07:22 07:34 07:46
Swift 07:20 07:36 07:42 07:54 08:06
Swift 07:40 07:56 08:02 08:12 08:23
Swift 08:00 08:13 08:19 08:29 08:40
Swift 08:20 08:33 08:39 08:49 09:00
Swift 08:40 08:53 08:59 09:09 09:20
Swift 09:00 09:13 09:19 09:29 09:40
Swift 09:20 09:33 09:39 09:49 10:00
Swift 09:40 09:53 09:59 10:09 10:19
Swift 10:00 10:13 10:19 10:28 10:37
Swift 10:20 10:31 10:37 10:46 10:55
Swift 10:40 10:51 10:57 11:06 11:15
Swift 11:00 11:11 11:17 11:26 11:35
Swift 11:20 11:31 11:37 11:46 11:55
Swift 11:40 11:51 11:57 12:06 12:15
Swift 12:00 12:11 12:17 12:26 12:35
This schedule information is effective from June 13, 2010 through February 4, 2011