Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

113

Ash Way Park & Ride to Mukilteo
1
1
3
Ash Way Park & Ride to Mukilteo
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Schedule Notes
Bold - PM trip

Monday-Friday

To Ash Way Park & Ride
Route Hwy 525 & Front St Harbour Pt Blvd & Chennault Beach Rd Hwy 525 & Beverly Park Rd Hwy 99 & 148th SW Swamp Creek Park & Ride Ash Way Park & Ride
1
2
3
4
5
6
113 5:40 5:52 5:59 6:05 6:10 6:13
113 6:22 6:34 6:41 6:47 6:52 6:57
113 6:53 7:05 7:12 7:18 7:23 7:28
113 7:23 7:35 7:43 7:50 7:55 7:59
113 7:53 8:06 8:14 8:21 8:26 8:30
113 8:22 8:35 8:43 8:50 8:55 8:59
113 8:52 9:04 9:10 9:16 9:21 9:25
113 9:22 9:33 9:39 9:45 9:50 9:54
113 9:52 10:03 10:09 10:15 10:20 10:25
113 10:22 10:33 10:39 10:45 10:50 10:55
113 10:52 11:03 11:09 11:15 11:20 11:25
113 11:22 11:33 11:39 11:45 11:50 11:55
113 11:52 12:03 12:09 12:15 12:20 12:25
113 12:22 12:33 12:39 12:45 12:50 12:54
113 12:52 1:04 1:11 1:19 1:24 1:28
113 1:22 1:35 1:42 1:50 1:55 1:59
113 1:52 2:05 2:12 2:20 2:25 2:29
113 2:22 2:35 2:42 2:50 2:55 2:59
113 2:53 3:06 3:16 3:25 3:30 3:34
113 3:23 3:37 3:47 3:56 4:01 4:05
113 3:53 4:07 4:17 4:26 4:31 4:35
113 4:23 4:37 4:47 4:56 5:01 5:06
113 4:53 5:07 5:15 5:21 5:26 5:31
113 5:23 5:36 5:44 5:50 5:55 6:00
113 5:53 6:06 6:14 6:20 6:25 6:30
113 6:22 6:34 6:41 6:47 6:51 6:54
113 6:52 7:03 7:10 7:16 7:20 7:23
113 7:52 8:03 8:10 8:16 8:20 8:23
113 8:52 9:03 9:10 9:16 9:20 9:23
113 9:52 10:03 10:10 10:16 10:20 10:23

Monday-Friday

To Mukilteo
Route Ash Way Park & Ride Swamp Creek Park & Ride Hwy 99 & 148th SW Hwy 525 & Beverly Park Rd Harbour Pt Blvd & Chennault Beach Rd Hwy 525 & Front St
6
5
4
3
2
1
113 5:46 5:50 5:55 6:02 6:09 6:22
113 6:16 6:20 6:25 6:32 6:39 6:53
113 6:46 6:50 6:55 7:02 7:09 7:23
113 7:14 7:18 7:23 7:30 7:37 7:53
113 7:44 7:48 7:53 8:00 8:07 8:22
113 8:15 8:19 8:24 8:30 8:37 8:52
113 8:45 8:49 8:54 9:00 9:07 9:22
113 9:14 9:18 9:23 9:30 9:37 9:52
113 9:44 9:48 9:53 10:00 10:07 10:22
113 10:14 10:18 10:23 10:30 10:37 10:52
113 10:44 10:48 10:53 11:00 11:07 11:22
113 11:14 11:18 11:23 11:30 11:37 11:52
113 11:44 11:48 11:53 12:00 12:07 12:22
113 12:14 12:18 12:23 12:30 12:37 12:52
113 12:44 12:48 12:53 1:00 1:07 1:22
113 1:14 1:18 1:23 1:30 1:37 1:52
113 1:41 1:45 1:50 1:57 2:04 2:22
113 2:09 2:13 2:18 2:27 2:35 2:53
113 2:39 2:43 2:48 2:57 3:05 3:23
113 3:09 3:13 3:18 3:27 3:35 3:53
113 3:40 3:44 3:49 3:58 4:06 4:23
113 4:10 4:14 4:20 4:28 4:36 4:53
113 4:40 4:44 4:50 4:58 5:06 5:23
113 5:10 5:14 5:20 5:28 5:36 5:53
113 5:42 5:45 5:51 5:59 6:06 6:22
113 6:14 6:17 6:22 6:29 6:36 6:52
113 6:46 6:49 6:54 7:01 7:08 7:22
113 7:16 7:19 7:24 7:31 7:38 7:52
113 8:16 8:19 8:24 8:31 8:38 8:52
113 9:16 9:19 9:24 9:31 9:38 9:52
This schedule information is effective from February 17, 2013 through February 18, 2014