Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

201/202

Lynnwood Transit Center to Smokey Point
2
0
1
/
2
0
2
Lynnwood Transit Center to Smokey Point
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To Lynnwood Transit Center
Route Smokey Pt Transit Center Smokey Pt Blvd & 174th Ne State & 88th St Ne Broadway & Tower St Everett Station Bay B2 Mariner Park & Ride Bay 4 Ash Way Park & Ride Bay 3 Lynnwood Transit Center
1
2
3
4
5
6
7
8
201 4:48 4:49 5:04 5:14 e 5:23 5:35 5:41 5:53
202 5:05 5:06 5:24 5:34 e 5:43 5:55 6:01 6:13
201 5:29 5:30 5:45 5:55 e 6:04 6:16 6:22 6:34
202 5:46 5:47 6:05 6:15 e 6:24 6:36 6:42 6:54
201 6:07 6:08 6:23 6:33 e 6:42 6:54 7:00 7:13
202 6:20 6:21 6:39 6:49 e 6:58 7:11 7:17 7:30
201 6:38 6:39 6:54 7:04 e 7:14 7:27 7:33 7:46
202 6:50 6:51 7:09 7:20 e 7:30 7:43 7:49 8:02
201 7:13 7:14 7:29 7:40 e 7:50 8:03 8:09 8:22
202 7:28 7:29 7:48 7:59 e 8:09 8:22 8:28 8:41
201 7:53 7:54 8:09 8:20 e 8:30 8:43 8:49 9:02
202 8:09 8:10 8:29 8:40 e 8:50 9:03 9:09 9:22
201 8:33 8:34 8:49 9:00 e 9:10 9:23 9:29 9:42
202 8:49 8:50 9:09 9:20 e 9:30 9:43 9:49 10:02
201 9:13 9:14 9:29 9:40 e 9:50 10:03 10:09 10:22
202 9:29 9:30 9:49 10:00 e 10:10 10:23 10:29 10:42
201 9:53 9:54 10:09 10:20 e 10:30 10:43 10:49 11:02
202 10:09 10:10 10:29 10:40 e 10:50 11:03 11:09 11:25
201 10:33 10:34 10:49 11:00 e 11:10 11:23 11:29 11:45
202 10:49 10:50 11:09 11:20 e 11:30 11:43 11:49 12:05
201 11:10 11:11 11:29 11:40 e 11:50 12:03 12:09 12:25
202 11:29 11:30 11:49 12:00 e 12:10 12:23 12:29 12:45
201 11:50 11:51 12:09 12:20 e 12:30 12:43 12:49 1:05
202 12:09 12:10 12:29 12:40 e 12:50 1:03 1:09 1:25
201 12:30 12:31 12:49 1:00 e 1:10 1:23 1:29 1:45
202 12:49 12:50 1:09 1:20 e 1:30 1:43 1:49 2:05
201 1:10 1:11 1:29 1:40 e 1:50 2:03 2:09 2:26
202 1:29 1:30 1:49 2:00 e 2:10 2:24 2:31 2:48
201 1:48 1:49 2:07 2:18 e 2:30 2:45 2:52 3:09
202 2:04 2:05 2:26 2:38 e 2:50 3:05 3:12 3:29
201 2:27 2:28 2:46 2:58 e 3:10 3:25 3:32 3:49
202 2:42 2:43 3:06 3:18 e 3:30 3:45 3:52 4:09
201 3:07 3:08 3:26 3:38 e 3:50 4:05 4:12 4:29
202 3:19 3:20 3:43 3:55 e 4:07 4:22 4:29 4:46
201 3:40 3:41 3:59 4:11 e 4:23 4:38 4:45 5:02
202 3:50 3:51 4:14 4:26 e 4:38 4:53 5:00 5:17
201 4:10 4:11 4:29 4:41 e 4:53 5:08 5:15 5:32
202 4:20 4:21 4:44 4:56 e 5:08 5:23 5:30 5:45
201 4:41 4:42 5:00 5:12 e 5:24 5:38 5:44 5:59
202 4:58 4:59 5:22 5:33 e 5:43 5:56 6:02 6:17
201 5:29 5:30 5:46 5:56 e 6:06 6:19 6:25 6:40
202 5:51 5:52 6:10 6:20 e 6:30 6:43 6:49 7:04
201 6:23 6:24 6:40 6:50 e 7:00 7:13 7:19 7:34
202 6:51 6:52 7:10 7:20 e 7:30 7:43 7:49 8:04
201 7:23 7:24 7:40 7:50 e 8:00 8:13 8:19 8:34
202 7:51 7:52 8:10 8:20 e 8:30 8:43 8:49 9:04
201 8:23 8:24 8:40 8:50 e 9:00 9:13 9:19 9:34
202 8:51 8:52 9:10 9:20 e 9:30 9:43 9:49 10:04
201 9:23 9:24 9:40 9:50 e 10:00 10:13 10:19 10:34

Monday-Friday

To Smokey Point
Route Lynnwood Transit Center Bay B4 Ash Way Park & Ride Bay 3 Mariner Park & Ride Bay 2 Everett Station Bay C3 Broadway & Tower St State & 88th St Ne Smokey Pt Transit Center
8
7
6
5
4
3
1
201 4:58 5:10 5:16 5:31 5:38 e 5:47 6:01
202 5:23 5:35 5:41 5:56 6:03 e 6:12 6:33
201 5:45 5:57 6:03 6:18 6:25 e 6:34 6:48
202 6:05 6:17 6:23 6:38 6:45 e 6:54 7:16
201 6:20 6:32 6:38 6:53 7:00 e 7:10 7:25
202 6:35 6:47 6:53 7:08 7:16 e 7:26 7:48
201 6:49 7:01 7:08 7:23 7:31 e 7:41 7:56
202 7:05 7:18 7:25 7:40 7:48 e 7:58 8:20
201 7:25 7:38 7:45 8:00 8:08 e 8:18 8:33
202 7:45 7:58 8:05 8:20 8:28 e 8:38 9:00
201 8:05 8:18 8:25 8:40 8:48 e 8:58 9:13
202 8:25 8:38 8:45 9:00 9:08 e 9:18 9:40
201 8:45 8:58 9:05 9:20 9:28 e 9:38 9:53
202 9:05 9:18 9:25 9:40 9:48 e 9:58 10:19
201 9:25 9:38 9:45 10:00 10:08 e 10:19 10:34
202 9:45 9:58 10:05 10:20 10:28 e 10:39 11:00
201 10:05 10:18 10:25 10:40 10:48 e 10:59 11:15
202 10:25 10:38 10:45 11:00 11:08 e 11:20 11:42
201 10:46 10:59 11:05 11:20 11:28 e 11:40 11:56
202 11:04 11:19 11:25 11:40 11:48 e 12:00 12:22
201 11:24 11:39 11:45 12:00 12:08 e 12:20 12:36
202 11:44 11:59 12:05 12:20 12:28 e 12:40 1:02
201 12:04 12:19 12:25 12:40 12:48 e 1:00 1:16
202 12:24 12:39 12:45 1:00 1:08 e 1:20 1:42
201 12:44 12:59 1:05 1:20 1:28 e 1:40 1:56
202 1:04 1:19 1:25 1:40 1:48 e 2:00 2:22
201 1:24 1:39 1:45 2:00 2:08 e 2:20 2:37
202 1:44 1:59 2:05 2:20 2:28 e 2:40 3:02
201 2:02 2:17 2:23 2:40 2:48 e 3:00 3:17
202 2:20 2:37 2:43 3:00 3:08 e 3:20 3:42
201 2:45 3:02 3:08 3:25 3:33 e 3:45 4:02
202 3:04 3:21 3:27 3:44 3:52 e 4:04 4:26
201 3:23 3:40 3:46 4:03 4:11 e 4:23 4:40
202 3:40 3:57 4:03 4:20 4:28 e 4:40 5:02
201 3:55 4:12 4:18 4:35 4:43 e 4:55 5:12
202 4:10 4:27 4:33 4:50 4:58 e 5:10 5:32
201 4:25 4:42 4:48 5:05 5:13 e 5:25 5:42
202 4:40 4:57 5:03 5:20 5:28 e 5:40 6:02
201 4:55 5:12 5:18 5:35 5:43 e 5:55 6:11
202 5:10 5:27 5:33 5:50 5:58 e 6:10 6:30
201 5:25 5:42 5:48 6:05 6:13 e 6:25 6:40
202 5:40 5:57 6:03 6:20 6:28 e 6:40 7:00
201 5:56 6:13 6:19 6:36 6:44 e 6:56 7:10
202 6:13 6:30 6:36 6:53 7:01 e 7:11 7:31
201 6:42 6:59 7:05 7:20 7:27 e 7:37 7:51
202 7:15 7:29 7:35 7:50 7:57 e 8:07 8:27
201 7:45 7:59 8:05 8:20 8:27 e 8:37 8:51
202 8:15 8:29 8:35 8:50 8:57 e 9:07 9:27
201 8:45 8:59 9:05 9:20 9:27 e 9:37 9:51
202 9:15 9:29 9:35 9:50 9:57 e 10:07 10:27
201 9:45 9:59 10:05 10:20 10:27 e 10:37 10:51
This schedule information is effective from February 20, 2012 through September 29, 2012