Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

280

Everett to Lake Stevens/Granite Falls
2
8
0
Everett to Lake Stevens/Granite Falls
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip

Saturdays

To Everett
Route Granite & Pioneer Hwy 92 & 147th NE Main & 18th NE Lake Stevens Transit Center Everett Station
1
2
3
4
5
280 7:58 8:07 8:14 8:29 8:48
280 9:58 10:07 10:14 10:29 10:48
280 ... ... 11:41 11:56 12:15
280 ... ... 1:14 1:29 1:48
280 ... ... 2:41 2:56 3:15
280 ... ... 4:14 4:29 4:48
280 ... ... 5:41 5:56 6:15
280 7:29 7:38 7:45 8:00 8:19

Saturdays

To Lake Stevens/Granite Falls
Route Everett Station Bay B2 Lake Stevens Transit Center Main & 18th NE Hwy 92 & 147th NE Granite & Pioneer
5
4
3
2
1
280 9:00 9:15 9:31 9:38 9:49
280 11:00 11:15 11:31 ... ...
280 12:30 12:45 1:01 ... ...
280 2:00 2:15 2:31 ... ...
280 3:30 3:45 4:01 ... ...
280 5:00 5:15 5:31 ... ...
280 6:30 6:45 7:01 7:08 7:19
280 7:30 7:45 8:01 8:08 8:19
This schedule information is effective from February 17, 2013 through February 18, 2014