Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

511

Downtown Seattle to Ash Way Park & Ride
5
1
1
Downtown Seattle to Ash Way Park & Ride
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To Downtown Seattle
Route Ash Way Park & Ride Lynnwood Transit Center Bay D3 Mountlake Terrace Freeway Station Bay 6 NE 145th Freeway Station NE 45th & 7th NE 5th & Pine 5th & Jackson
1
2
3
4
5
6
7
511 4:21 4:28 4:32 e ... ... 4:54 e 5:00 e
511 4:41 4:48 4:52 e ... ... 5:14 e 5:20 e
511 5:01 5:08 5:12 e ... ... 5:34 e 5:40 e
511 5:21 5:28 5:32 e ... ... 5:54 e 6:00 e
511 5:41 5:48 5:52 e ... ... 6:14 e 6:20 e
511 5:56 6:03 6:07 e ... ... 6:29 e 6:35 e
511 6:11 6:18 6:22 e ... ... 6:47 e 6:53 e
511 6:26 6:33 6:38 e ... ... 7:05 e 7:12 e
511 6:40 6:48 6:53 e ... ... 7:20 e 7:28 e
511 6:55 7:03 7:08 e ... ... 7:37 e 7:45 e
511 7:10 7:18 7:25 e ... ... 7:55 e 8:03 e
511 7:25 7:34 7:41 e ... ... 8:12 e 8:20 e
511 7:39 7:48 7:55 e ... ... 8:25 e 8:33 e
511 7:54 8:03 8:10 e ... ... 8:39 e 8:46 e
511 8:09 8:18 8:23 e ... ... 8:52 e 8:59 e
511 8:24 8:32 8:37 e ... ... 9:04 e 9:10 e
511 8:40 8:48 8:52 e ... ... 9:19 e 9:25 e
511 8:56 9:04 9:09 e 9:14 e 9:22 e 9:37 e 9:43 e
511 9:11 9:18 9:23 e 9:28 e 9:36 e 9:51 e 9:57 e
511 9:26 9:33 9:38 e 9:43 e 9:51 e 10:06 e 10:12 e
511 9:41 9:48 9:53 e 9:58 e 10:06 e 10:21 e 10:27 e
511 9:56 10:03 10:08 e 10:13 e 10:21 e 10:36 e 10:42 e
511 10:11 10:18 10:23 e 10:28 e 10:36 e 10:51 e 10:57 e
511 10:26 10:33 10:38 e 10:43 e 10:51 e 11:06 e 11:12 e
511 10:41 10:48 10:53 e 10:58 e 11:06 e 11:21 e 11:27 e
511 10:56 11:03 11:08 e 11:13 e 11:21 e 11:36 e 11:43 e
511 11:11 11:18 11:23 e 11:28 e 11:36 e 11:51 e 11:58 e
511 11:26 11:33 11:38 e 11:43 e 11:51 e 12:06 e 12:13 e
511 11:41 11:48 11:53 e 11:58 e 12:06 e 12:21 e 12:28 e
511 11:56 12:03 12:08 e 12:13 e 12:21 e 12:36 e 12:43 e
511 12:11 12:18 12:23 e 12:28 e 12:36 e 12:51 e 12:58 e
511 12:26 12:33 12:38 e 12:43 e 12:51 e 1:06 e 1:13 e
511 12:41 12:48 12:53 e 12:58 e 1:06 e 1:21 e 1:28 e
511 12:56 1:03 1:08 e 1:13 e 1:21 e 1:36 e 1:43 e
511 1:11 1:18 1:23 e 1:28 e 1:36 e 1:51 e 1:58 e
511 1:26 1:33 1:38 e 1:43 e 1:51 e 2:06 e 2:13 e
511 1:41 1:48 1:53 e 1:58 e 2:06 e 2:21 e 2:28 e
511 1:56 2:03 2:07 e 2:13 e 2:21 e 2:36 e 2:43 e
511 2:10 2:18 2:22 e 2:28 e 2:36 e 2:51 e 2:58 e
511 2:25 2:33 2:37 e 2:43 e 2:51 e 3:06 e 3:13 e
511 2:40 2:48 2:52 e 2:58 e 3:06 e 3:21 e 3:28 e
511 2:55 3:03 3:07 e 3:13 e 3:21 e 3:37 e 3:44 e
511 3:10 3:18 3:22 e 3:28 e 3:36 e 3:52 e 3:59 e
511 3:25 3:33 3:37 e 3:43 e 3:51 e 4:07 e 4:14 e
511 3:40 3:48 3:52 e 3:58 e 4:07 e 4:23 e 4:30 e
511 3:55 4:03 4:07 e 4:13 e 4:22 e 4:38 e 4:45 e
511 4:10 4:18 4:22 e 4:28 e 4:37 e 4:53 e 5:00 e
511 4:25 4:33 4:37 e 4:43 e 4:52 e 5:08 e 5:15 e
511 4:40 4:48 4:52 e 4:58 e 5:06 e 5:21 e 5:28 e
511 4:55 5:03 5:07 e 5:13 e 5:21 e 5:36 e 5:42 e
511 5:10 5:18 5:22 e 5:28 e 5:36 e 5:51 e 5:57 e
511 5:25 5:33 5:37 e 5:43 e 5:51 e 6:06 e 6:12 e
511 5:40 5:48 5:52 e 5:58 e 6:06 e 6:20 e 6:26 e
511 5:55 6:03 6:07 e 6:13 e 6:21 e 6:35 e 6:40 e
511 6:11 6:18 6:22 e 6:28 e 6:36 e 6:50 e 6:55 e
511 6:26 6:33 6:37 e 6:43 e 6:51 e 7:04 e 7:09 e
511 6:41 6:48 6:52 e 6:58 e 7:06 e 7:19 e 7:24 e
511 7:11 7:18 7:22 e 7:28 e 7:36 e 7:49 e 7:54 e
511 7:41 7:48 7:52 e 7:58 e 8:06 e 8:19 e 8:24 e
511 8:11 8:18 8:22 e 8:28 e 8:36 e 8:47 e 8:52 e
511 8:41 8:48 8:52 e 8:58 e 9:06 e 9:17 e 9:22 e
511 9:11 9:18 9:22 e 9:28 e 9:36 e 9:47 e 9:52 e
511 10:11 10:18 10:22 e 10:28 e 10:36 e 10:47 e 10:52 e

Monday-Friday

To Ash Way Park & Ride
Route 4th & Jackson 4th & Pike Olive & Terry Howell & 9th NE 45th & 7th NE NE 145th Freeway Station Mountlake Terrace Freeway Station Bay 7 Lynnwood Transit Center Bay D2 Ash Way Park & Ride
9
8
7
6
5
4
3
2
1
511 5:31 5:37 5:43 e ... 5:50 e 5:57 e 6:04 e 6:09 e 6:18 e
511 6:01 6:07 6:13 e ... 6:20 e 6:27 e 6:34 e 6:39 e 6:48 e
511 6:31 6:37 6:43 e ... 6:50 e 6:57 e 7:04 e 7:09 e 7:18 e
511 6:46 6:52 6:58 e ... 7:05 e 7:12 e 7:19 e 7:24 e 7:33 e
511 7:01 7:07 7:13 e ... 7:20 e 7:27 e 7:34 e 7:39 e 7:48 e
511 7:16 7:22 7:28 e ... 7:35 e 7:42 e 7:49 e 7:54 e 8:03 e
511 7:31 7:37 7:43 e ... 7:50 e 7:57 e 8:04 e 8:09 e 8:18 e
511 7:46 7:52 7:58 e ... 8:05 e 8:12 e 8:19 e 8:24 e 8:33 e
511 8:01 8:07 8:13 e ... 8:20 e 8:27 e 8:34 e 8:39 e 8:48 e
511 8:15 8:21 8:27 e ... 8:34 e 8:41 e 8:48 e 8:53 e 9:02 e
511 8:29 8:35 8:41 e ... 8:48 e 8:55 e 9:02 e 9:07 e 9:16 e
511 8:44 8:50 8:56 e ... 9:04 e 9:11 e 9:18 e 9:23 e 9:32 e
511 9:00 9:06 9:12 e ... 9:20 e 9:27 e 9:34 e 9:39 e 9:48 e
511 9:15 9:21 9:27 e ... 9:35 e 9:42 e 9:49 e 9:54 e 10:03 e
511 9:30 9:36 9:42 e ... 9:50 e 9:57 e 10:04 e 10:09 e 10:18 e
511 9:45 9:51 9:57 e ... 10:05 e 10:12 e 10:19 e 10:24 e 10:33 e
511 10:00 10:06 10:12 e ... 10:20 e 10:27 e 10:34 e 10:39 e 10:48 e
511 10:15 10:21 10:27 e ... 10:35 e 10:42 e 10:49 e 10:54 e 11:03 e
511 10:30 10:36 10:42 e ... 10:50 e 10:57 e 11:04 e 11:09 e 11:18 e
511 10:45 10:51 10:57 e ... 11:05 e 11:12 e 11:19 e 11:24 e 11:33 e
511 11:00 11:06 11:12 e ... 11:20 e 11:27 e 11:34 e 11:39 e 11:48 e
511 11:15 11:21 11:27 e ... 11:35 e 11:42 e 11:49 e 11:54 e 12:03 e
511 11:30 11:36 11:42 e ... 11:50 e 11:57 e 12:04 e 12:09 e 12:18 e
511 11:45 11:51 11:57 e ... 12:06 e 12:13 e 12:20 e 12:25 e 12:34 e
511 12:00 12:06 12:12 e ... 12:21 e 12:28 e 12:35 e 12:40 e 12:49 e
511 12:15 12:21 12:27 e ... 12:36 e 12:43 e 12:50 e 12:55 e 1:04 e
511 12:30 12:36 12:42 e ... 12:51 e 12:58 e 1:05 e 1:10 e 1:19 e
511 12:45 12:51 12:57 e ... 1:06 e 1:13 e 1:20 e 1:25 e 1:34 e
511 1:00 1:06 1:12 e ... 1:21 e 1:28 e 1:35 e 1:40 e 1:49 e
511 1:13 1:19 1:25 e ... 1:34 e 1:41 e 1:48 e 1:53 e 2:02 e
511 1:28 1:34 1:40 e ... 1:49 e 1:56 e 2:03 e 2:08 e 2:17 e
511 1:42 1:48 1:54 e ... 2:03 e 2:11 e 2:19 e 2:24 e 2:33 e
511 1:57 2:03 2:09 e ... 2:18 e 2:26 e 2:34 e 2:39 e 2:48 e
511 2:12 2:18 2:24 e ... 2:33 e 2:41 e 2:49 e 2:55 e 3:04 e
511 2:31 2:37 ... 2:43 e ... ... 3:03 e 3:08 e 3:17 e
511 2:46 2:52 ... 2:58 e ... ... 3:18 e 3:23 e 3:32 e
511 3:01 3:07 ... 3:13 e ... ... 3:33 e 3:38 e 3:47 e
511 3:15 3:21 ... 3:27 e ... ... 3:49 e 3:54 e 4:03 e
511 3:28 3:34 ... 3:40 e ... ... 4:03 e 4:08 e 4:17 e
511 3:41 3:47 ... 3:53 e ... ... 4:18 e 4:23 e 4:32 e
511 3:53 3:59 ... 4:05 e ... ... 4:32 e 4:38 e 4:47 e
511 4:06 4:12 ... 4:18 e ... ... 4:46 e 4:52 e 5:01 e
511 4:19 4:25 ... 4:31 e ... ... 5:01 e 5:07 e 5:16 e
511 4:33 4:40 ... 4:46 e ... ... 5:16 e 5:22 e 5:31 e
511 4:47 4:54 ... 5:00 e ... ... 5:30 e 5:35 e 5:44 e
511 5:04 5:12 ... 5:18 e ... ... 5:47 e 5:52 e 6:01 e
511 5:21 5:29 ... 5:35 e ... ... 6:03 e 6:07 e 6:16 e
511 5:39 5:47 ... 5:53 e ... ... 6:20 e 6:24 e 6:33 e
511 5:57 6:04 ... 6:10 e ... ... 6:35 e 6:39 e 6:48 e
511 6:12 6:19 ... 6:25 e ... ... 6:49 e 6:53 e 7:02 e
511 6:28 6:34 ... 6:40 e ... ... 7:04 e 7:08 e 7:17 e
511 6:44 6:50 6:55 e ... 7:04 e 7:12 e 7:19 e 7:23 e 7:32 e
511 7:01 7:07 7:12 e ... 7:21 e 7:29 e 7:36 e 7:39 e 7:47 e
511 7:16 7:22 7:27 e ... 7:36 e 7:44 e 7:51 e 7:54 e 8:02 e
511 7:32 7:37 7:42 e ... 7:51 e 7:59 e 8:06 e 8:09 e 8:17 e
511 8:02 8:07 8:12 e ... 8:21 e 8:29 e 8:36 e 8:39 e 8:47 e
511 8:32 8:37 8:42 e ... 8:51 e 8:58 e 9:05 e 9:08 e 9:16 e
511 9:05 9:10 9:15 e ... 9:21 e 9:28 e 9:35 e 9:38 e 9:46 e
511 9:35 9:40 9:45 e ... 9:51 e 9:58 e 10:05 e 10:08 e 10:16 e
511 10:05 10:10 10:15 e ... 10:21 e 10:28 e 10:35 e 10:38 e 10:46 e
511 10:35 10:40 10:45 e ... 10:51 e 10:58 e 11:05 e 11:08 e 11:16 e
511 11:35 11:40 11:45 e ... 11:51 e 11:58 e 12:05 e 12:08 e 12:16 e
This schedule information is effective from February 17, 2013 through February 18, 2014