Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

511

Downtown Seattle to Ash Way Park & Ride
5
1
1
Downtown Seattle to Ash Way Park & Ride
Monday-Friday
Saturdays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To Downtown Seattle
Route Ash Way Park & Ride Bay 1 Lynnwood Transit Center Bay D3 Mountlake Terrace Freeway Station Bay 6 Ne 145th Freeway Station Ne 45th & 7th Ne 5th & Pine 5th & Jackson Airport Way & Royal Brougham
1
2
3
4
5
K
L
M
511 4:21 4:28 4:32 e ... ... 4:54 e 5:00 e 5:03 e
511 4:41 4:48 4:52 e ... ... 5:14 e 5:20 e 5:23 e
511 5:01 5:08 5:12 e ... ... 5:34 e 5:40 e 5:43 e
511 5:21 5:28 5:32 e ... ... 5:54 e 6:00 e 6:03 e
511 5:41 5:48 5:52 e ... ... 6:14 e 6:20 e 6:23 e
511 5:56 6:03 6:07 e ... ... 6:29 e 6:35 e 6:38 e
511 6:11 6:18 6:22 e ... ... 6:47 e 6:53 e 6:56 e
511 6:26 6:33 6:38 e ... ... 7:05 e 7:12 e 7:15 e
511 6:40 6:48 6:53 e ... ... 7:20 e 7:28 e 7:31 e
511 6:55 7:03 7:08 e ... ... 7:37 e 7:45 e 7:48 e
511 7:10 7:18 7:25 e ... ... 7:55 e 8:03 e 8:06 e
511 7:25 7:34 7:41 e ... ... 8:12 e 8:20 e 8:23 e
511 7:39 7:48 7:55 e ... ... 8:25 e 8:33 e 8:36 e
511 7:54 8:03 8:10 e ... ... 8:39 e 8:46 e 8:49 e
511 8:09 8:18 8:23 e ... ... 8:52 e 8:59 e 9:02 e
511 8:24 8:32 8:37 e ... ... 9:04 e 9:10 e 9:13 e
511 8:40 8:48 8:52 e ... ... 9:19 e 9:25 e 9:28 e
511 8:56 9:04 9:09 e 9:14 e 9:22 e 9:37 e 9:43 e 9:46 e
511 9:11 9:18 9:23 e 9:28 e 9:36 e 9:51 e 9:57 e 10:00 e
511 9:26 9:33 9:38 e 9:43 e 9:51 e 10:06 e 10:12 e 10:15 e
511 9:41 9:48 9:53 e 9:58 e 10:06 e 10:21 e 10:27 e 10:30 e
511 9:56 10:03 10:08 e 10:13 e 10:21 e 10:36 e 10:42 e 10:45 e
511 10:11 10:18 10:23 e 10:28 e 10:36 e 10:51 e 10:57 e 11:00 e
511 10:26 10:33 10:38 e 10:43 e 10:51 e 11:06 e 11:12 e 11:15 e
511 10:41 10:48 10:53 e 10:58 e 11:06 e 11:21 e 11:27 e 11:30 e
511 10:56 11:03 11:08 e 11:13 e 11:21 e 11:36 e 11:43 e 11:46 e
511 11:11 11:18 11:23 e 11:28 e 11:36 e 11:51 e 11:58 e 12:01 e
511 11:26 11:33 11:38 e 11:43 e 11:51 e 12:06 e 12:13 e 12:16 e
511 11:41 11:48 11:53 e 11:58 e 12:06 e 12:21 e 12:28 e 12:31 e
511 11:56 12:03 12:08 e 12:13 e 12:21 e 12:36 e 12:43 e 12:46 e
511 12:11 12:18 12:23 e 12:28 e 12:36 e 12:51 e 12:58 e 1:01 e
511 12:26 12:33 12:38 e 12:43 e 12:51 e 1:06 e 1:13 e 1:16 e
511 12:41 12:48 12:53 e 12:58 e 1:06 e 1:21 e 1:28 e 1:31 e
511 12:56 1:03 1:08 e 1:13 e 1:21 e 1:36 e 1:43 e 1:46 e
511 1:11 1:18 1:23 e 1:28 e 1:36 e 1:51 e 1:58 e 2:01 e
511 1:26 1:33 1:38 e 1:43 e 1:51 e 2:06 e 2:13 e 2:16 e
511 1:41 1:48 1:53 e 1:58 e 2:06 e 2:21 e 2:28 e 2:31 e
511 1:56 2:03 2:07 e 2:13 e 2:21 e 2:36 e 2:43 e 2:46 e
511 2:10 2:18 2:22 e 2:28 e 2:36 e 2:51 e 2:58 e 3:01 e
511 2:25 2:33 2:37 e 2:43 e 2:51 e 3:06 e 3:13 e 3:16 e
511 2:40 2:48 2:52 e 2:58 e 3:06 e 3:21 e 3:28 e 3:31 e
511 2:55 3:03 3:07 e 3:13 e 3:21 e 3:37 e 3:44 e 3:47 e
511 3:10 3:18 3:22 e 3:28 e 3:36 e 3:52 e 3:59 e 4:02 e
511 3:25 3:33 3:37 e 3:43 e 3:51 e 4:07 e 4:14 e 4:17 e
511 3:40 3:48 3:52 e 3:58 e 4:07 e 4:23 e 4:30 e 4:33 e
511 3:55 4:03 4:07 e 4:13 e 4:22 e 4:38 e 4:45 e 4:48 e
511 4:10 4:18 4:22 e 4:28 e 4:37 e 4:53 e 5:00 e 5:03 e
511 4:25 4:33 4:37 e 4:43 e 4:52 e 5:08 e 5:15 e 5:18 e
511 4:40 4:48 4:52 e 4:58 e 5:06 e 5:21 e 5:28 e 5:31 e
511 4:55 5:03 5:07 e 5:13 e 5:21 e 5:36 e 5:42 e 5:45 e
511 5:10 5:18 5:22 e 5:28 e 5:36 e 5:51 e 5:57 e 6:00 e
511 5:25 5:33 5:37 e 5:43 e 5:51 e 6:06 e 6:12 e 6:15 e
511 5:40 5:48 5:52 e 5:58 e 6:06 e 6:20 e 6:26 e 6:29 e
511 5:55 6:03 6:07 e 6:13 e 6:21 e 6:35 e 6:40 e 6:43 e
511 6:11 6:18 6:22 e 6:28 e 6:36 e 6:50 e 6:55 e 6:58 e
511 6:26 6:33 6:37 e 6:43 e 6:51 e 7:04 e 7:09 e 7:12 e
511 6:41 6:48 6:52 e 6:58 e 7:06 e 7:19 e 7:24 e 7:27 e
511 7:11 7:18 7:22 e 7:28 e 7:36 e 7:49 e 7:54 e 7:57 e
511 7:41 7:48 7:52 e 7:58 e 8:06 e 8:19 e 8:24 e 8:27 e
511 8:11 8:18 8:22 e 8:28 e 8:36 e 8:47 e 8:52 e 8:55 e
511 8:41 8:48 8:52 e 8:58 e 9:06 e 9:17 e 9:22 e 9:25 e
511 9:11 9:18 9:22 e 9:28 e 9:36 e 9:47 e 9:52 e 9:55 e
511 10:11 10:18 10:22 e 10:28 e 10:36 e 10:47 e 10:52 e 10:55 e

Monday-Friday

To Ash Way Park & Ride
Route 6th & Atlantic 4th & Union Olive & Terry Howell & 9th Ne 45th & 7th Ne Ne 145th Freeway Station Mountlake Terrace Freeway Station Bay 7 Lynnwood Transit Center Bay D2 Ash Way Park & Ride
N
G
H
I
5
4
3
2
1
511 5:27 5:37 5:42 e ... 5:49 e 5:56 e 6:03 e 6:08 e 6:17 e
511 5:57 6:07 6:12 e ... 6:19 e 6:26 e 6:33 e 6:38 e 6:47 e
511 6:27 6:37 6:42 e ... 6:49 e 6:56 e 7:03 e 7:08 e 7:17 e
511 6:42 6:52 6:57 e ... 7:04 e 7:11 e 7:18 e 7:23 e 7:32 e
511 6:57 7:07 7:12 e ... 7:19 e 7:26 e 7:33 e 7:38 e 7:47 e
511 7:12 7:22 7:27 e ... 7:34 e 7:41 e 7:48 e 7:53 e 8:02 e
511 7:27 7:37 7:42 e ... 7:49 e 7:56 e 8:03 e 8:08 e 8:17 e
511 7:42 7:52 7:57 e ... 8:04 e 8:11 e 8:18 e 8:23 e 8:32 e
511 7:57 8:07 8:12 e ... 8:19 e 8:26 e 8:33 e 8:38 e 8:47 e
511 8:11 8:21 8:26 e ... 8:33 e 8:40 e 8:47 e 8:52 e 9:01 e
511 8:25 8:35 8:40 e ... 8:47 e 8:54 e 9:01 e 9:06 e 9:15 e
511 8:40 8:50 8:55 e ... 9:03 e 9:10 e 9:17 e 9:22 e 9:31 e
511 8:55 9:06 9:11 e ... 9:19 e 9:26 e 9:33 e 9:38 e 9:47 e
511 9:10 9:21 9:26 e ... 9:34 e 9:41 e 9:48 e 9:53 e 10:02 e
511 9:25 9:36 9:41 e ... 9:49 e 9:56 e 10:03 e 10:08 e 10:17 e
511 9:40 9:51 9:56 e ... 10:04 e 10:11 e 10:18 e 10:23 e 10:32 e
511 9:55 10:06 10:11 e ... 10:19 e 10:26 e 10:33 e 10:38 e 10:47 e
511 10:10 10:21 10:26 e ... 10:34 e 10:41 e 10:48 e 10:53 e 11:02 e
511 10:25 10:36 10:41 e ... 10:49 e 10:56 e 11:03 e 11:08 e 11:17 e
511 10:40 10:51 10:56 e ... 11:04 e 11:11 e 11:18 e 11:23 e 11:32 e
511 10:55 11:06 11:11 e ... 11:19 e 11:26 e 11:33 e 11:38 e 11:47 e
511 11:10 11:21 11:26 e ... 11:34 e 11:41 e 11:48 e 11:53 e 12:02 e
511 11:25 11:36 11:41 e ... 11:49 e 11:56 e 12:03 e 12:08 e 12:17 e
511 11:40 11:51 11:56 e ... 12:05 e 12:12 e 12:19 e 12:24 e 12:33 e
511 11:55 12:06 12:11 e ... 12:20 e 12:27 e 12:34 e 12:39 e 12:48 e
511 12:10 12:21 12:26 e ... 12:35 e 12:42 e 12:49 e 12:54 e 1:03 e
511 12:25 12:36 12:41 e ... 12:50 e 12:57 e 1:04 e 1:09 e 1:18 e
511 12:40 12:51 12:56 e ... 1:05 e 1:12 e 1:19 e 1:24 e 1:33 e
511 12:55 1:06 1:11 e ... 1:20 e 1:27 e 1:34 e 1:39 e 1:48 e
511 1:08 1:19 1:24 e ... 1:33 e 1:40 e 1:47 e 1:52 e 2:01 e
511 1:23 1:34 1:39 e ... 1:48 e 1:55 e 2:02 e 2:07 e 2:16 e
511 1:37 1:48 1:53 e ... 2:02 e 2:10 e 2:18 e 2:23 e 2:32 e
511 1:52 2:03 2:08 e ... 2:17 e 2:25 e 2:33 e 2:38 e 2:47 e
511 2:07 2:18 2:23 e ... 2:32 e 2:40 e 2:48 e 2:54 e 3:03 e
511 2:26 2:37 ... 2:42 e ... ... 3:02 e 3:07 e 3:16 e
511 2:41 2:52 ... 2:57 e ... ... 3:17 e 3:22 e 3:31 e
511 2:56 3:07 ... 3:12 e ... ... 3:32 e 3:37 e 3:46 e
511 3:10 3:21 ... 3:26 e ... ... 3:48 e 3:53 e 4:02 e
511 3:23 3:34 ... 3:39 e ... ... 4:01 e 4:06 e 4:15 e
511 3:36 3:47 ... 3:52 e ... ... 4:17 e 4:22 e 4:31 e
511 3:48 3:59 ... 4:04 e ... ... 4:31 e 4:37 e 4:46 e
511 4:01 4:12 ... 4:17 e ... ... 4:45 e 4:51 e 5:00 e
511 4:14 4:25 ... 4:30 e ... ... 5:00 e 5:06 e 5:15 e
511 4:28 4:40 ... 4:45 e ... ... 5:15 e 5:21 e 5:30 e
511 4:42 4:54 ... 4:59 e ... ... 5:29 e 5:34 e 5:43 e
511 4:59 5:12 ... 5:17 e ... ... 5:46 e 5:51 e 6:00 e
511 5:16 5:29 ... 5:34 e ... ... 6:02 e 6:06 e 6:15 e
511 5:34 5:47 ... 5:52 e ... ... 6:19 e 6:23 e 6:32 e
511 5:52 6:04 ... 6:09 e ... ... 6:34 e 6:38 e 6:47 e
511 6:07 6:19 ... 6:24 e ... ... 6:48 e 6:52 e 7:01 e
511 6:23 6:34 ... 6:39 e ... ... 7:03 e 7:07 e 7:16 e
511 6:39 6:50 6:55 e ... 7:04 e 7:12 e 7:19 e 7:23 e 7:32 e
511 6:56 7:07 7:12 e ... 7:21 e 7:29 e 7:36 e 7:39 e 7:47 e
511 7:11 7:22 7:27 e ... 7:36 e 7:44 e 7:51 e 7:54 e 8:02 e
511 7:28 7:37 7:42 e ... 7:51 e 7:59 e 8:06 e 8:09 e 8:17 e
511 7:59 8:07 8:12 e ... 8:21 e 8:29 e 8:36 e 8:39 e 8:47 e
511 8:29 8:37 8:42 e ... 8:51 e 8:58 e 9:05 e 9:08 e 9:16 e
511 9:02 9:10 9:15 e ... 9:21 e 9:28 e 9:35 e 9:38 e 9:46 e
511 9:32 9:40 9:45 e ... 9:51 e 9:58 e 10:05 e 10:08 e 10:16 e
511 10:02 10:10 10:15 e ... 10:21 e 10:28 e 10:35 e 10:38 e 10:46 e
511 10:32 10:40 10:45 e ... 10:51 e 10:58 e 11:05 e 11:08 e 11:16 e
511 11:32 11:40 11:45 e ... 11:51 e 11:58 e 12:05 e 12:08 e 12:16 e
This schedule information is effective from February 20, 2012 through September 29, 2012