Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

512

Downtown Seattle to Everett
5
1
2
Downtown Seattle to Everett
Sundays
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip
e Estimated time.

Sundays

To Downtown Seattle
Route Everett Station Bay C1 South Everett Freeway Station Bay 3 Ash Way Park & Ride Bay 1 Lynnwood Transit Center Bay D3 Mountlake Terrace Freeway Station Bay 6 Ne 145th Freeway Station Ne 45th & 7th Ne 5th & Pine 5th & Jackson Airport Way & Royal Brougham
1
2
3
4
5
6
7
K
L
M
512 5:25 5:35 5:43 5:51 5:56 e 6:02 e 6:08 e 6:19 e 6:24 e 6:27 e
512 5:55 6:05 6:13 6:21 6:26 e 6:32 e 6:38 e 6:49 e 6:54 e 6:57 e
512 6:25 6:35 6:43 6:51 6:56 e 7:02 e 7:08 e 7:19 e 7:24 e 7:27 e
512 6:55 7:05 7:13 7:21 7:26 e 7:32 e 7:38 e 7:49 e 7:54 e 7:57 e
512 7:25 7:35 7:43 7:51 7:56 e 8:02 e 8:08 e 8:19 e 8:24 e 8:27 e
512 7:55 8:05 8:13 8:21 8:26 e 8:32 e 8:38 e 8:49 e 8:54 e 8:57 e
512 8:25 8:35 8:43 8:51 8:56 e 9:02 e 9:08 e 9:19 e 9:24 e 9:27 e
512 8:55 9:05 9:13 9:21 9:26 e 9:32 e 9:39 e 9:52 e 9:57 e 10:00 e
512 9:25 9:35 9:43 9:51 9:56 e 10:02 e 10:09 e 10:22 e 10:28 e 10:31 e
512 9:55 10:05 10:13 10:21 10:26 e 10:32 e 10:41 e 10:54 e 11:00 e 11:03 e
512 10:25 10:35 10:43 10:51 10:56 e 11:02 e 11:11 e 11:24 e 11:30 e 11:33 e
512 10:55 11:05 11:13 11:21 11:26 e 11:32 e 11:41 e 11:57 e 12:03 e 12:06 e
512 11:25 11:35 11:43 11:51 11:56 e 12:02 e 12:11 e 12:27 e 12:33 e 12:36 e
512 11:55 12:05 12:13 12:21 12:26 e 12:32 e 12:41 e 12:57 e 1:03 e 1:06 e
512 12:25 12:35 12:43 12:51 12:56 e 1:02 e 1:11 e 1:27 e 1:33 e 1:36 e
512 12:55 1:05 1:13 1:21 1:26 e 1:32 e 1:41 e 1:57 e 2:03 e 2:06 e
512 1:25 1:35 1:43 1:51 1:56 e 2:02 e 2:11 e 2:27 e 2:33 e 2:36 e
512 1:55 2:05 2:13 2:21 2:26 e 2:32 e 2:41 e 2:57 e 3:03 e 3:06 e
512 2:25 2:35 2:43 2:51 2:56 e 3:02 e 3:11 e 3:27 e 3:33 e 3:36 e
512 2:55 3:05 3:13 3:21 3:26 e 3:32 e 3:41 e 3:57 e 4:03 e 4:06 e
512 3:25 3:35 3:43 3:51 3:56 e 4:02 e 4:11 e 4:27 e 4:33 e 4:36 e
512 3:55 4:05 4:13 4:21 4:26 e 4:32 e 4:41 e 4:57 e 5:03 e 5:06 e
512 4:25 4:35 4:43 4:51 4:56 e 5:02 e 5:11 e 5:27 e 5:32 e 5:35 e
512 4:55 5:05 5:13 5:21 5:26 e 5:32 e 5:41 e 5:57 e 6:02 e 6:05 e
512 5:25 5:35 5:43 5:51 5:56 e 6:02 e 6:11 e 6:27 e 6:32 e 6:35 e
512 5:55 6:05 6:13 6:21 6:26 e 6:32 e 6:38 e 6:51 e 6:56 e 6:59 e
512 6:25 6:35 6:43 6:51 6:56 e 7:02 e 7:08 e 7:21 e 7:26 e 7:29 e
512 6:55 7:05 7:13 7:21 7:26 e 7:32 e 7:38 e 7:51 e 7:56 e 7:59 e
512 7:25 7:35 7:43 7:51 7:56 e 8:02 e 8:08 e 8:21 e 8:26 e 8:29 e
512 7:55 8:05 8:13 8:21 8:26 e 8:32 e 8:38 e 8:51 e 8:56 e 8:59 e
512 8:25 8:35 8:43 8:51 8:56 e 9:02 e 9:08 e 9:19 e 9:24 e 9:27 e
512 8:55 9:05 9:13 9:21 9:26 e 9:32 e 9:38 e 9:49 e 9:54 e 9:57 e
512 9:25 9:35 9:43 9:51 9:56 e 10:02 e 10:08 e 10:19 e 10:24 e 10:27 e
512 9:55 10:05 10:13 10:21 10:26 e 10:32 e 10:38 e 10:49 e 10:54 e 10:57 e
512 10:25 10:35 10:43 10:51 10:56 e 11:02 e 11:08 e 11:19 e 11:24 e 11:27 e

Sundays

To Everett
Route 6th & Atlantic 4th & Union Olive & Terry Ne 45th & 7th Ne Ne 145th Freeway Station Mountlake Terrace Freeway Station Bay 7 Lynnwood Transit Center Bay D2 Ash Way Park & Ride Bay 1 South Everett Freeway Station Everett Station
N
G
H
7
6
5
4
3
2
1
512 5:35 5:43 5:47 e 5:53 e 5:59 e 6:05 e 6:10 6:19 e 6:27 e 6:35 e
512 6:05 6:13 6:17 e 6:23 e 6:29 e 6:35 e 6:40 6:49 e 6:57 e 7:05 e
512 6:35 6:43 6:47 e 6:53 e 6:59 e 7:05 e 7:10 7:19 e 7:27 e 7:35 e
512 7:05 7:13 7:17 e 7:23 e 7:29 e 7:35 e 7:40 7:49 e 7:57 e 8:05 e
512 7:35 7:43 7:47 e 7:53 e 7:59 e 8:05 e 8:10 8:19 e 8:27 e 8:35 e
512 8:05 8:13 8:17 e 8:23 e 8:29 e 8:35 e 8:40 8:49 e 8:57 e 9:05 e
512 8:35 8:43 8:47 e 8:53 e 8:59 e 9:05 e 9:10 9:19 e 9:27 e 9:35 e
512 9:05 9:13 9:17 e 9:23 e 9:29 e 9:35 e 9:40 9:49 e 9:57 e 10:05 e
512 9:35 9:43 9:47 e 9:53 e 9:59 e 10:05 e 10:10 10:19 e 10:27 e 10:35 e
512 10:05 10:13 10:17 e 10:24 e 10:30 e 10:36 e 10:41 10:50 e 10:58 e 11:06 e
512 10:35 10:43 10:47 e 10:54 e 11:00 e 11:06 e 11:11 11:20 e 11:28 e 11:36 e
512 11:05 11:13 11:17 e 11:24 e 11:30 e 11:36 e 11:41 11:50 e 11:58 e 12:06 e
512 11:35 11:43 11:47 e 11:54 e 12:00 e 12:06 e 12:11 12:20 e 12:28 e 12:36 e
512 12:05 12:14 12:18 e 12:27 e 12:33 e 12:39 e 12:44 12:53 e 1:01 e 1:09 e
512 12:35 12:44 12:48 e 12:57 e 1:03 e 1:09 e 1:14 1:23 e 1:31 e 1:39 e
512 1:05 1:14 1:18 e 1:27 e 1:33 e 1:39 e 1:44 1:53 e 2:01 e 2:09 e
512 1:35 1:44 1:48 e 1:57 e 2:03 e 2:09 e 2:14 2:23 e 2:31 e 2:39 e
512 2:05 2:14 2:18 e 2:27 e 2:33 e 2:39 e 2:44 2:53 e 3:01 e 3:09 e
512 2:35 2:44 2:48 e 2:57 e 3:03 e 3:09 e 3:14 3:23 e 3:31 e 3:39 e
512 3:05 3:14 3:18 e 3:27 e 3:33 e 3:39 e 3:44 3:53 e 4:01 e 4:09 e
512 3:35 3:44 3:48 e 3:57 e 4:03 e 4:09 e 4:14 4:23 e 4:31 e 4:39 e
512 4:05 4:14 4:18 e 4:27 e 4:33 e 4:39 e 4:44 4:53 e 5:01 e 5:09 e
512 4:35 4:44 4:48 e 4:57 e 5:03 e 5:09 e 5:14 5:23 e 5:31 e 5:39 e
512 5:05 5:14 5:18 e 5:27 e 5:33 e 5:39 e 5:44 5:53 e 6:01 e 6:09 e
512 5:35 5:44 5:48 e 5:57 e 6:03 e 6:09 e 6:14 6:23 e 6:31 e 6:39 e
512 6:05 6:14 6:18 e 6:26 e 6:32 e 6:38 e 6:43 6:52 e 7:00 e 7:08 e
512 6:35 6:44 6:48 e 6:56 e 7:02 e 7:08 e 7:13 7:22 e 7:30 e 7:38 e
512 7:05 7:14 7:18 e 7:26 e 7:32 e 7:38 e 7:43 7:52 e 8:00 e 8:08 e
512 7:35 7:44 7:48 e 7:56 e 8:02 e 8:08 e 8:13 8:22 e 8:30 e 8:38 e
512 8:05 8:13 8:17 e 8:23 e 8:29 e 8:35 e 8:40 8:49 e 8:57 e 9:05 e
512 8:35 8:43 8:47 e 8:53 e 8:59 e 9:05 e 9:10 9:19 e 9:27 e 9:35 e
512 9:05 9:13 9:17 e 9:23 e 9:29 e 9:35 e 9:40 9:49 e 9:57 e 10:05 e
512 9:35 9:43 9:47 e 9:53 e 9:59 e 10:05 e 10:10 10:19 e 10:27 e 10:35 e
512 10:05 10:13 10:17 e 10:23 e 10:29 e 10:35 e 10:40 10:49 e 10:57 e 11:05 e
512 10:35 10:43 10:47 e 10:53 e 10:59 e 11:05 e 11:10 11:19 e 11:27 e 11:35 e
512 11:05 11:13 11:17 e 11:23 e 11:29 e 11:35 e 11:40 11:49 e 11:57 e 12:05 e
512 11:35 11:43 11:47 e 11:53 e 11:59 e 12:05 e 12:10 12:19 e 12:27 e 12:35 e
512 12:05 12:13 12:17 e 12:23 e 12:29 e 12:35 e 12:40 12:49 e 12:57 e 1:05 e
This schedule information is effective from February 20, 2012 through September 29, 2012