Community Transit

HOME

Trip Planner

Rider Alerts

Route Schedules

860

University District to McCollum Park Park & Ride
8
6
0
University District to McCollum Park Park & Ride
Monday-Friday
Print or save map and schedule:
View map:
Subscribe to electronic alerts
Complete stop list
Rider Alerts
Schedule Notes
Bold - PM trip
e Estimated time.

Monday-Friday

To University District
Route McCollum Park Park & Ride Mariner Park & Ride Ne 45th & 7th Ne Stevens & Memorial Way 15th NE & NE 42nd
1
2
A
B
C
860 5:58 6:05 6:30 e 6:34 e 6:40 e
860 6:26 6:33 7:00 e 7:04 e 7:10 e
860 6:42 6:49 7:19 e 7:23 e 7:30 e
860 6:58 7:05 7:39 e 7:43 e 7:50 e
860 7:18 7:24 7:56 e 8:03 e 8:10 e
860 7:54 8:00 8:26 e 8:33 e 8:40 e
860 8:29 8:35 9:00 e 9:07 e 9:15 e

Monday-Friday

To McCollum Park Park & Ride
Route Stevens & Memorial Way 15th NE & NE 42nd Ne 45th & 7th Ne Ash Way Park & Ride Mariner Park & Ride McCollum Park Park & Ride
B
C
A
3
2
1
860 12:30 12:37 12:45 e 1:02 e 1:08 e 1:12 e
860 1:32 1:39 1:49 e 2:06 e 2:12 e 2:17 e
860 2:30 2:37 2:48 e 3:07 e 3:13 e 3:18 e
860 3:37 3:45 3:56 e 4:21 e 4:27 e 4:33 e
860 3:58 4:06 4:17 e 4:42 e 4:48 e 4:54 e
860 4:26 4:34 4:45 e 5:14 e 5:20 e 5:26 e
860 4:43 4:51 5:02 e 5:30 e 5:36 e 5:42 e
860 5:06 5:14 5:24 e 5:51 e 5:57 e 6:03 e
860 5:38 5:45 5:55 e 6:20 e 6:26 e 6:31 e
This schedule information is effective from February 20, 2012 through September 29, 2012